Open Source Summer School
Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
participants [2015/06/23 10:51]
andra.antonache
participants [2015/06/23 11:23]
andra.antonache
Line 13: Line 13:
 |11. | [[:​participants:​vlad-andrei-ursu|Vlad-Andrei Ursu]] ​            | |11. | [[:​participants:​vlad-andrei-ursu|Vlad-Andrei Ursu]] ​            |
 |12. | [[:​participants:​andrei-docea|Andrei Docea]] ​            | |12. | [[:​participants:​andrei-docea|Andrei Docea]] ​            |
-|13. | [[:​participants:​robinson-cherea|Robinson Chera]] ​            |+|13. | [[:​participants:​robinson-chera|Robinson Chera]] ​            |
 |14. | [[:​participants:​roxana-radu|Roxana Radu]] ​            | |14. | [[:​participants:​roxana-radu|Roxana Radu]] ​            |
 |15. | [[:​participants:​ionut-catalin-niculici|Ionuț-Cătălin Niculici]] ​            | |15. | [[:​participants:​ionut-catalin-niculici|Ionuț-Cătălin Niculici]] ​            |
 |16. | [[:​participants:​alexandru-rebega|Alexandru Rebega]] ​            | |16. | [[:​participants:​alexandru-rebega|Alexandru Rebega]] ​            |
  
 +== Organisers: ==
 +
 +|1. | [[:​participants:​raluca-caciula|Raluca Căciulă]] ​            |
 +|2. | [[:​participants:​andra-laura-antonache|Andra-Laura Antonache]] ​            |
  

OS

Calendar
  • June 6 - June 15: Application period
  • Monday, June 22, 2015: intro of OSSS - presentation of people involved
  • June 23-26, June 29-July 3, 2015: presentations and hackathons
  • Friday, July 3, 2015: presentation of project outcomes, diplomas and prizes, closing
Powered by

CS

ROSEdu

Systems

QR Code: URL of current page
QR Code: URL of current page Accepted participants: (generated for current page)